Delivery and return
Delivery and return
Next day delivery in store
Buy before 6pm to receive your order next day.FREE
Next day delivery
Orders before 6pm from Monday to Saturday (or before 1pm on Sunday) will be delivered Next working day (except Northern Ireland and Highlands). Orders placed after 6pm (after 1pm on Sunday) or for Northern Ireland and Highlands will be delivered in 2 working days.29 USD
Drop Point
In 2-3 working days. Pick up your parcel in one of the many diferent collection points available and during a wide range of hours.39 USD
Same day delivery in London:
Place your order before 13:00 to get it today!. If you order later on, you’ll receive it the next day and if you order on Sunday, you’ll receive it the next working day.59 USD
Shipping Information
Shipping Information
SHIPPING
Complimentary ground shipping within 1 to 7 business days In-store collection available within 1 to 7 business days Next-day and Express delivery options also available Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items See the delivery FAQs for details on shipping methods, costs and delivery timesComposition and care
Composition and care
Characteristics of wood :
- Hard, compact , fiberous and porous
- Good wood gives a rich, warm and beautiful surface.
Wood is used for the construction of:
- Floor, Furniture, Walls
- Incidental furnishing (lampshades, picture frames)
- Kitchen & restaurant ware
Description
ZQB A3 True Wireless Bluetooth Earphones Noise Cancelling Bluetooth 5.3 Waterproof HD Calling with Mic tws sport earphones Work On All Smartphones
Additional information
Weight | 12 kg |
---|---|
Dimensions | 6 cm |
Brand Name | ZQB |
Style | In-ear |
Vocalism Principle | Dynamic |
Origin | Mainland China |
Material | ABS |
Hign-concerned Chemical | None |
Communication | True Wireless |
Volume Control | Yes |
Category | Earphones & Headphones |
Number Of Drivers | 2 |
Plug Type | none |
Impedance Range | up to 32 Ω |
Headphone Pads Material | Soft Foam |
Active Noise-Cancellation | No |
Sound Isolating | YES |
Support Memory Card | No |
Waterproof | Yes |
Magnet Type | Ferrite |
Voice assistant built-in | no |
Wireless Type | bluetooth |
Line Length | 0 |
Package List | Charging case |
Height[mm] | 30.58 |
Control Button | No |
Width[mm] | 21.39 |
Codecs | sbc |
Driver Diameter | 8 |
Resistance | 32 |
Depth[mm] | 23.88 |
Sensitivity | 100 |
Is wireless | Yes |
Weight[g] | 35 |
NFC Technology | no |
Connectors | Type c |
Earcups Type | Sealed |
Battery life up to[hours] | 53H |
Total Harmonic Distortion | 1 |
Charging Method | Charging case |
Support APP | No |
Function | For Mobile Phone |
Battery Capacity[mAh] | 200mAh |
Maximum wireless range[m] | 10m-20m |
With Microphone | Yes |
Features | waterproof |
Frequency Response | 20-20KHz |
Impedance | 32Ω |
Transmission Range | 10m |
Bluetooth Version | 5.0 |
Bluetooth Profile | HSP/HFP/A2DP/AVRCP |
Support System | Android/Windows/IOS |
Support Code | AAC, SBC |
Play Time | About 3H |
Charge Time | 1 Hours |
Charging Case Charge Port | Type-C |
Earbud Battery Capacity | 25mAh |
Product Name | True Wireless Stereo Earbuds |
Color | White |
Speaker Driver | 13MM *2 Hi-Fi |
Charging Case Battery Capacity | 200mAh |
IPX Rating | IPX5 |
Certification | CE,FCC,ROHS,BQB,KC |
Feature | ANC Wireless Earphone |
Choice | yes |
semi_Choice | yes |
There are no reviews yet.