Delivery and return
Delivery and return
Next day delivery in store
Buy before 6pm to receive your order next day.FREE
Next day delivery
Orders before 6pm from Monday to Saturday (or before 1pm on Sunday) will be delivered Next working day (except Northern Ireland and Highlands). Orders placed after 6pm (after 1pm on Sunday) or for Northern Ireland and Highlands will be delivered in 2 working days.29 USD
Drop Point
In 2-3 working days. Pick up your parcel in one of the many diferent collection points available and during a wide range of hours.39 USD
Same day delivery in London:
Place your order before 13:00 to get it today!. If you order later on, you’ll receive it the next day and if you order on Sunday, you’ll receive it the next working day.59 USD
Shipping Information
Shipping Information
SHIPPING
Complimentary ground shipping within 1 to 7 business days In-store collection available within 1 to 7 business days Next-day and Express delivery options also available Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items See the delivery FAQs for details on shipping methods, costs and delivery timesComposition and care
Composition and care
Characteristics of wood :
- Hard, compact , fiberous and porous
- Good wood gives a rich, warm and beautiful surface.
Wood is used for the construction of:
- Floor, Furniture, Walls
- Incidental furnishing (lampshades, picture frames)
- Kitchen & restaurant ware
Description
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Weight(kg) |
---|---|---|---|---|---|
S | 50 | 100 | 62 | 18 | 40 – 50 |
M | 52 | 104 | 64 | 19 | 50 – 55 |
L | 54 | 108 | 66 | 20 | 55 – 60 |
XL | 56 | 112 | 68 | 21 | 60 – 70 |
XXL | 58 | 116 | 70 | 22 | 70 – 80 |
XXXL | 60 | 120 | 72 | 23 | 80 – 85 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Weight(lb) |
---|---|---|---|---|---|
S | 19.69 | 39.37 | 24.41 | 7.09 | 88.18 – 110.23 |
M | 20.47 | 40.94 | 25.20 | 7.48 | 110.23 – 121.25 |
L | 21.26 | 42.52 | 25.98 | 7.87 | 121.25 – 132.28 |
XL | 22.05 | 44.09 | 26.77 | 8.27 | 132.28 – 154.32 |
XXL | 22.83 | 45.67 | 27.56 | 8.66 | 154.32 – 176.37 |
XXXL | 23.62 | 47.24 | 28.35 | 9.06 | 176.37 – 187.39 |
1.Dear friend, the clothes in my store are all Asian sizes, for example: US/EU size L=Asian size XXL. Please choose the size based on your height and weight
2. Note: Due to manual measurement, a difference of 0.5 to 1 inch is allowed. (1 inch=2.54 cm) Due to different computer screens, the actual color of the item may deviate slightly from the above image. Thank you for your understanding.
Additional information
Weight | 20 kg |
---|---|
Dimensions | 1 cm |
Brand Name | NoEnName_Null |
Applicable Scene | CASUAL |
Hign-concerned Chemical | None |
Sleeve Length(cm) | short(4-16inch) |
Applicable Season | Four Seasons |
Craft of Weaving | Other |
Style | Casual |
Product Care Instructions | Machine wash |
Special Features | Moisture Wicking |
Origin | Mainland China |
CN | Guangdong |
Material | POLYESTER |
Closure Type | Pull On |
Collar | O-Neck |
Hooded | No |
Gender | MEN |
Tops Type | TEES |
Item Type | tops |
Place Of Origin | China (mainland) |
There are no reviews yet.